Length overall | 10,80 m |
Length hull | 10,28 m |
Beam overall | 3,59 m |
Height above waterline | 3,23 m |
Draught, drive raised (approx.) | 0,70 m |
Draught, drive lowered (approx.) | 1,15 m |
Unloaden weight from (approx.) | 6.200 kg |
Fuel tank (approx.) | 520 l |
Water tank (approx.) | 150 l |
People, max. CE B | 8 |
Cabins - Heads | 2-1 |
Berths | 4 |
Height in cabin (approx.) | 1,90 m |
Motorisation Gasoline (Mercruiser)
Motorisation Gasoline (Volvo Penta) | 2 x 5.0 MPI DTS Brav. III/2 x 260 hp 2 x 5,7 GXIE-EVC/2 x 320 hp |
Motorisation Diesel (Mercruiser Cummins) Motorisation Diesel (Volvo Penta) | 2 x CM TDI 3.0-265/2 x 265 hp 1 x D6-370 EVC/1 x 370 hp |
Aquamatic Joystick (only for twin engines) | DPS for Volvo Penta D3 and 5,7 GXIE-EVC engines |