Length overall | 11,80 m |
Length hull | 11,65 m |
Beam overall | 3,99 m |
Height above waterline | 3,23 m |
Draught, drive raised (approx.) | 0,70 m |
Draught, drive lowered (approx.) | 1,05 m |
Unloaden weight from (approx.) | 8.500 kg |
Fuel tank (approx.) | 720 l |
Water tank (approx.) | 250 l |
People, max. CE B | 12 |
Cabins - Heads | 2-1 |
Berths | 4 |
Height in cabin (approx.) | 2,10 m |
Motorisation Gasoline (Mercruiser)
| 2 x 377 MAG DTS Brav. III/2 x 320 hp Axius Premium Joystick for Mercruiser Gasoline Engines with integrated autopilotfunction in combination with Garmin chartplotter (only for twin engines) |
Motorisation Diesel (Volvo Penta) | 2 x D4-260 EVC/2x260 hp 2 x D4-300 EVC/2x300 hp 2 x D6-330 EVC/2x330 hp 2 x D6-370 EVC/2x370 hp |
Aquamatic Joystick (only for twin engines) | DPH for Volvo Penta D4 and D6 engines |